
TF38-60S-0.5SV(830) | |
|---|---|
DigiKey Part Number | 26-TF38-60S-0.5SV(830)TR-ND - Tape & Reel (TR) 26-TF38-60S-0.5SV(830)CT-ND - Cut Tape (CT) 26-TF38-60S-0.5SV(830)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TF38-60S-0.5SV(830) |
Description | CONN FFC 60POS 0.50MM SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 60 Position FFC, FPC Connector Contacts, Vertical - 1 Sided 0.020" (0.50mm) Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount | |
Connector/Contact Type | Contacts, Vertical - 1 Sided | |
Number of Positions | 60 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.205" (5.20mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,59646 € | 596,46 € |
| 2.000 | 0,56800 € | 1.136,00 € |
| 3.000 | 0,55198 € | 1.655,94 € |
| 5.000 | 0,53246 € | 2.662,30 € |
| 7.000 | 0,51997 € | 3.639,79 € |
| 10.000 | 0,50706 € | 5.070,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,98000 € | 0,98 € |
| 10 | 0,79200 € | 7,92 € |
| 25 | 0,73000 € | 18,25 € |
| 50 | 0,68640 € | 34,32 € |
| 100 | 0,64540 € | 64,54 € |
| 250 | 0,59504 € | 148,76 € |
| 500 | 0,55958 € | 279,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,94100 € | 9,41 € |
| 25 | 0,90200 € | 22,55 € |
| 50 | 0,88280 € | 44,14 € |
| 100 | 0,84440 € | 84,44 € |
| 250 | 0,76764 € | 191,91 € |
| 500 | 0,69090 € | 345,45 € |
| Unit Price without VAT: | 0,98000 € |
|---|---|
| Unit Price with VAT: | 1,14660 € |


