
GT8E-5P-2H(55) | |
|---|---|
DigiKey Part Number | 26-GT8E-5P-2H(55)TR-ND - Tape & Reel (TR) 26-GT8E-5P-2H(55)CT-ND - Cut Tape (CT) 26-GT8E-5P-2H(55)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GT8E-5P-2H(55) |
Description | CONN HEADER SMD R/A 5POS 2MM |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 5 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | GT8E-5P-2H(55) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.272" (6.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Insulation Color | Black | |
Current Rating (Amps) | 1A | |
Voltage Rating | 250VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 450 | 1,08773 € | 489,48 € |
| 900 | 1,03581 € | 932,23 € |
| 1.350 | 1,00661 € | 1.358,92 € |
| 2.250 | 0,97100 € | 2.184,75 € |
| 3.150 | 0,94823 € | 2.986,92 € |
| 4.500 | 0,92469 € | 4.161,11 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,55000 € | 1,55 € |
| 10 | 1,32300 € | 13,23 € |
| 100 | 1,12430 € | 112,43 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,69000 € | 1,69 € |
| 10 | 1,47600 € | 14,76 € |
| 100 | 1,31900 € | 131,90 € |
| Unit Price without VAT: | 1,55000 € |
|---|---|
| Unit Price with VAT: | 1,81350 € |

