_sml.jpg)
FH75-40S-0.5SH(99) | |
|---|---|
DigiKey Part Number | 26-FH75-40S-0.5SH(99)TR-ND - Tape & Reel (TR) 26-FH75-40S-0.5SH(99)CT-ND - Cut Tape (CT) 26-FH75-40S-0.5SH(99)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH75-40S-0.5SH(99) |
Description | CONN FFC BOTTOM 40POS 0.5MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 40 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 40 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Gray | |
Actuator Color | Black | |
Mating Cycles | 20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,81050 € | 405,25 € |
| 1.000 | 0,77179 € | 771,79 € |
| 1.500 | 0,75003 € | 1.125,05 € |
| 2.500 | 0,72349 € | 1.808,72 € |
| 3.500 | 0,70653 € | 2.472,86 € |
| 5.000 | 0,68899 € | 3.444,95 € |
| 12.500 | 0,64590 € | 8.073,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,16000 € | 1,16 € |
| 10 | 0,94200 € | 9,42 € |
| 25 | 0,86840 € | 21,71 € |
| 50 | 0,81680 € | 40,84 € |
| 100 | 0,76790 € | 76,79 € |
| 250 | 0,70800 € | 177,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,23000 € | 1,23 € |
| 10 | 1,06600 € | 10,66 € |
| 25 | 1,02040 € | 25,51 € |
| 50 | 0,99800 € | 49,90 € |
| 100 | 0,95260 € | 95,26 € |
| 250 | 0,86188 € | 215,47 € |
| Unit Price without VAT: | 1,16000 € |
|---|---|
| Unit Price with VAT: | 1,35720 € |


