
FH58M-7S-0.25SHW | |
|---|---|
DigiKey Part Number | 26-FH58M-7S-0.25SHWTR-ND - Tape & Reel (TR) 26-FH58M-7S-0.25SHWCT-ND - Cut Tape (CT) 26-FH58M-7S-0.25SHWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH58M-7S-0.25SHW |
Description | CONN FPC 7POS 0.25MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 7 Position FPC Connector Contacts, Top and Bottom 0.010" (0.25mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH58M-7S-0.25SHW Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 7 | |
Pitch | 0.010" (0.25mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.035" (0.88mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Notched | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Halogen Free | |
Actuator Material | Polyamide (PA), Nylon, Halogen Free | |
Features | - | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,25231 € | 1.261,55 € |
| 10.000 | 0,24028 € | 2.402,80 € |
| 15.000 | 0,23351 € | 3.502,65 € |
| 25.000 | 0,22525 € | 5.631,25 € |
| 35.000 | 0,21997 € | 7.698,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,30000 € | 1,30 € |
| 10 | 1,05700 € | 10,57 € |
| 25 | 0,97480 € | 24,37 € |
| 50 | 0,91660 € | 45,83 € |
| 100 | 0,86200 € | 86,20 € |
| 250 | 0,79464 € | 198,66 € |
| 500 | 0,74728 € | 373,64 € |
| 1.000 | 0,70275 € | 702,75 € |
| 2.500 | 0,64796 € | 1.619,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,39000 € | 1,39 € |
| 10 | 1,20900 € | 12,09 € |
| 25 | 1,15800 € | 28,95 € |
| 50 | 1,13240 € | 56,62 € |
| 100 | 1,08080 € | 108,08 € |
| 250 | 0,97788 € | 244,47 € |
| 500 | 0,90068 € | 450,34 € |
| 1.000 | 0,77202 € | 772,02 € |
| 2.500 | 0,72055 € | 1.801,38 € |
| Unit Price without VAT: | 1,30000 € |
|---|---|
| Unit Price with VAT: | 1,52100 € |





