


2137 | |
|---|---|
DigiKey Part Number | 3720-2137-ND |
Manufacturer | |
Manufacturer Product Number | 2137 |
Description | BUSHING 0.750" PA66 BLACK |
Manufacturer Standard Lead Time | 3 Weeks |
Customer Reference | |
Detailed Description | Circular - 1.000" (25.40mm) Bushing 0.750" (19.05mm) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Heyco Products Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Bushing, Grommet Type | Bushing | |
For Use With/Related Products | Cable, Wires | |
Panel Thickness | 0.125" (3.18mm) | |
Panel Cutout Dimensions | Circular - 1.000" (25.40mm) | |
Diameter - Inside | 0.750" (19.05mm) | |
Features | - | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Black | |
Material Flammability Rating | UL94 V-2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,12100 € | 1,21 € |
| 25 | 0,11360 € | 2,84 € |
| 50 | 0,10800 € | 5,40 € |
| 100 | 0,10290 € | 10,29 € |
| 250 | 0,09648 € | 24,12 € |
| 500 | 0,09188 € | 45,94 € |
| 1.000 | 0,08748 € | 87,48 € |
| 2.500 | 0,08200 € | 205,00 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,17550 € |




