



S7131-45R | |
|---|---|
DigiKey Part Number | 952-2733-2-ND - Tape & Reel (TR) 952-2733-1-ND - Cut Tape (CT) 952-2733-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S7131-45R |
Description | RFI SHLD FINGER PHOS GOLD SOLDER |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | RFI Shield Finger Phosphor Bronze Gold Solder |
Datasheet | Datasheet |
EDA/CAD Models | S7131-45R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Shield Finger | |
Shape | - | |
Width | 0.110" (2.80mm) | |
Length | 0.181" (4.60mm) | |
Height | 0.079" (2.00mm) | |
Material | Phosphor Bronze | |
Plating | Gold | |
Plating - Thickness | Flash | |
Attachment Method | Solder | |
Operating Temperature | -20°C ~ 70°C | |
Shelf Life Start | - | |
Shelf Life | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,19400 € | 1,94 € |
| 25 | 0,17240 € | 4,31 € |
| 100 | 0,14850 € | 14,85 € |
| 250 | 0,13708 € | 34,27 € |
| 500 | 0,13020 € | 65,10 € |
| 1.000 | 0,12453 € | 124,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,11754 € | 352,62 € |
| 6.000 | 0,11412 € | 684,72 € |
| 9.000 | 0,11240 € | 1.011,60 € |
| 15.000 | 0,11050 € | 1.657,50 € |
| 21.000 | 0,10939 € | 2.297,19 € |
| 30.000 | 0,10832 € | 3.249,60 € |
| 75.000 | 0,10602 € | 7.951,50 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,32760 € |











