


M50-3632042R | |
|---|---|
DigiKey Part Number | 952-3940-2-ND - Tape & Reel (TR) 952-3940-1-ND - Cut Tape (CT) 952-3940-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M50-3632042R |
Description | CONN HEADER SMD 20POS 1.27MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 20 position 0.050" (1.27mm) |
Datasheet | Datasheet |
EDA/CAD Models | M50-3632042R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.118" (3.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.039" (1.00mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Pick and Place | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 1A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | 3.9mm, 5.3mm, 6.08mm, 6.18mm, 7mm | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,27000 € | 1,27 € |
| 10 | 1,08000 € | 10,80 € |
| 100 | 0,91820 € | 91,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 0,79285 € | 634,28 € |
| 1.600 | 0,75501 € | 1.208,02 € |
| 2.400 | 0,73373 € | 1.760,95 € |
| 4.000 | 0,70776 € | 2.831,04 € |
| 5.600 | 0,69117 € | 3.870,55 € |
| 8.000 | 0,67402 € | 5.392,16 € |
| Unit Price without VAT: | 1,27000 € |
|---|---|
| Unit Price with VAT: | 1,48590 € |




