


M20-8891045R | |
|---|---|
DigiKey Part Number | 952-M20-8891045RTR-ND - Tape & Reel (TR) 952-M20-8891045RCT-ND - Cut Tape (CT) 952-M20-8891045RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M20-8891045R |
Description | CONN HEADER SMD R/A 10POS 2.54MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | M20-8891045R Models |
Category | Termination Solder |
Mfr | Fastening Type Push-Pull |
Series | Contact Length - Mating 0.236" (6.00mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Insulation Height 0.098" (2.50mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish Thickness - Mating Flash |
Pitch - Mating | Contact Material Brass |
Number of Positions | Insulation Material Polyamide (PA9T), Nylon 9T, Glass Filled |
Number of Rows 1 | Operating Temperature -40°C ~ 105°C |
Number of Positions Loaded All | Material Flammability Rating UL94 V-0 |
Style | Insulation Color Black |
Shrouding Unshrouded | Current Rating (Amps) 3A per Contact |
Mounting Type | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 1,21800 € | 12,18 € |
| 100 | 1,03490 € | 103,49 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,92372 € | 461,86 € |
| 1.000 | 0,87964 € | 879,64 € |
| 1.500 | 0,85483 € | 1.282,24 € |
| 2.500 | 0,82459 € | 2.061,47 € |
| 3.500 | 0,80526 € | 2.818,41 € |
| 5.000 | 0,78526 € | 3.926,30 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,68480 € |


