Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 2 (DA, A) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel | |
Contact Finish | Gold or Gold-Palladium | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 7.5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | - | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT), Polyester, Glass Filled | |
Wire Gauge | 20 AWG | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,64000 € | 7,64 € |
| 10 | 6,48900 € | 64,89 € |
| 25 | 6,08200 € | 152,05 € |
| 50 | 5,79160 € | 289,58 € |
| 100 | 5,51510 € | 551,51 € |
| 300 | 5,10390 € | 1.531,17 € |
| 500 | 4,92336 € | 2.461,68 € |
| 1.000 | 4,68861 € | 4.688,61 € |
| Unit Price without VAT: | 7,64000 € |
|---|---|
| Unit Price with VAT: | 8,93880 € |



















