
1590WBSF | |
|---|---|
DigiKey Part Number | HM3688-ND |
Manufacturer | |
Manufacturer Product Number | 1590WBSF |
Description | BOX ALUM 4.41"L X 2.38"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 4.409" L x 2.382" W (111.99mm x 60.50mm) X 1.713" (43.51mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WBSF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.409" L x 2.382" W (111.99mm x 60.50mm) | |
Height | 1.713" (43.51mm) | |
Area (L x W) | 10.4in² (67cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.079" (2.01mm) | |
Features | Mounting Flange, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,26000 € | 24,26 € |
| 5 | 20,43200 € | 102,16 € |
| 10 | 18,99000 € | 189,90 € |
| 25 | 17,24800 € | 431,20 € |
| 50 | 16,04440 € | 802,22 € |
| 100 | 14,99230 € | 1.499,23 € |
| Unit Price without VAT: | 24,26000 € |
|---|---|
| Unit Price with VAT: | 28,38420 € |





