
SSFP6904 | |
|---|---|
DigiKey Part Number | 4786-SSFP6904TR-ND - Tape & Reel (TR) 4786-SSFP6904CT-ND - Cut Tape (CT) 4786-SSFP6904DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSFP6904 |
Description | MOSFET, N-CH, SINGLE, 50A, 60V, |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 50A (Tc) 96W (Tc) Surface Mount 8-PPAK (5.1x5.71) |
Datasheet | Datasheet |
EDA/CAD Models | SSFP6904 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 12mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 59 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3050 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 96W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-PPAK (5.1x5.71) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,33300 € | 3,33 € |
| 25 | 0,29800 € | 7,45 € |
| 100 | 0,25960 € | 25,96 € |
| 250 | 0,24120 € | 60,30 € |
| 500 | 0,23010 € | 115,05 € |
| 1.000 | 0,22096 € | 220,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,20968 € | 629,04 € |
| 6.000 | 0,20415 € | 1.224,90 € |
| 9.000 | 0,20139 € | 1.812,51 € |
| 15.000 | 0,19832 € | 2.974,80 € |
| 21.000 | 0,19653 € | 4.127,13 € |
| 30.000 | 0,19481 € | 5.844,30 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,54990 € |

