
GSFN6982 | |
|---|---|
DigiKey Part Number | 4786-GSFN6982TR-ND - Tape & Reel (TR) 4786-GSFN6982CT-ND - Cut Tape (CT) 4786-GSFN6982DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GSFN6982 |
Description | MOSFET, N-CH, SINGLE, 75.00A, 65 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 65 V 75A (Tc) 61.2W (Tc) Surface Mount 8-PPAK (3.1x3.05) |
Datasheet | Datasheet |
EDA/CAD Models | GSFN6982 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 65 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 4.4mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 54 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 2510 pF @ 48 V | |
FET Feature | - | |
Power Dissipation (Max) | 61.2W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-PPAK (3.1x3.05) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,05000 € | 1,05 € |
| 10 | 0,65500 € | 6,55 € |
| 100 | 0,43030 € | 43,03 € |
| 500 | 0,33356 € | 166,78 € |
| 1.000 | 0,30242 € | 302,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,26283 € | 788,49 € |
| 6.000 | 0,24291 € | 1.457,46 € |
| 9.000 | 0,23276 € | 2.094,84 € |
| 15.000 | 0,22135 € | 3.320,25 € |
| 21.000 | 0,21460 € | 4.506,60 € |
| 30.000 | 0,20804 € | 6.241,20 € |
| Unit Price without VAT: | 1,05000 € |
|---|---|
| Unit Price with VAT: | 1,22850 € |





