



WR9HA2000USB-F(R6B) | |
|---|---|
DigiKey Part Number | 1939-1451-ND |
Manufacturer | |
Manufacturer Product Number | WR9HA2000USB-F(R6B) |
Description | AC/DC WALL MOUNT ADAPTER 5V 10W |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 5V 10 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Region Utilized | North America | |
Form | Wall Mount (Class II) | |
Input Type | Fixed Blade | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output | 5V | |
Current - Output (Max) | 2A | |
Power (Watts) | 10 W | |
No Load Power Consumption | - | |
Polarization | - | |
Applications | ITE (Commercial) | |
Efficiency | Level VI | |
Operating Temperature | 0°C ~ 50°C | |
Output Connector | USB A Receptacle | |
Cord Length | - | |
Input Connector | NEMA 1-15P | |
Size / Dimension | 2.03" L x 0.93" W x 1.52" H (51.5mm x 23.5mm x 38.5mm) | |
Approval Agency | CB, cULus, LPS, PSE, VCCI | |
Standard Number | 60950-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,99000 € | 8,99 € |
| 5 | 8,26800 € | 41,34 € |
| 10 | 7,97500 € | 79,75 € |
| 25 | 7,60320 € | 190,08 € |
| 50 | 7,33360 € | 366,68 € |
| 100 | 7,07350 € | 707,35 € |
| 300 | 6,67997 € | 2.003,99 € |
| 600 | 6,44303 € | 3.865,82 € |
| Unit Price without VAT: | 8,99000 € |
|---|---|
| Unit Price with VAT: | 10,51830 € |



