
SIM7100-8-1-15-00-A | |
|---|---|
DigiKey Part Number | 2073-SIM7100-8-1-15-00-ATR-ND - Tape & Reel (TR) 2073-SIM7100-8-1-15-00-ACT-ND - Cut Tape (CT) 2073-SIM7100-8-1-15-00-ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIM7100-8-1-15-00-A |
Description | CONN MICRO SIM CARD R/A SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 9 (8 + 1) Position Card Connector Micro SIM Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | SIM7100-8-1-15-00-A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Micro SIM | |
Number of Positions | 9 (8 + 1) | |
Connector Type | Connector | |
Insertion, Removal Method | Push In, Push Out | |
Ejector Side | - | |
Mounting Type | Surface Mount, Right Angle | |
Features | Switch | |
Height Above Board | 0.059" (1.50mm) | |
Mounting Feature | Normal, Standard - Top | |
Contact Finish | Gold | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,40000 € | 1,40 € |
| 10 | 1,19100 € | 11,91 € |
| 25 | 1,11640 € | 27,91 € |
| 50 | 1,06320 € | 53,16 € |
| 100 | 1,01230 € | 101,23 € |
| 250 | 0,94892 € | 237,23 € |
| 500 | 0,90360 € | 451,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,86048 € | 860,48 € |
| 2.000 | 0,81942 € | 1.638,84 € |
| 3.000 | 0,79632 € | 2.388,96 € |
| 5.000 | 0,76815 € | 3.840,75 € |
| 7.000 | 0,75015 € | 5.251,05 € |
| 10.000 | 0,73153 € | 7.315,30 € |
| Unit Price without VAT: | 1,40000 € |
|---|---|
| Unit Price with VAT: | 1,63800 € |











