
RFPC-SMA22-FN-A-E | |
|---|---|
DigiKey Part Number | 2073-RFPC-SMA22-FN-A-E-ND |
Manufacturer | GCT (Gradconn) |
Manufacturer Product Number | RFPC-SMA22-FN-A-E |
Description | SMA, STAINLESS STEEL PCB MOUNT R |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | RFPC-SMA22-FN-A-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | Bulkhead - Front Side Nut | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 6 GHz | |
Number of Ports | 1 | |
Features | IP Rated Unmated, Stainless Steel 303 | |
Housing Color | - | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | - | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 155°C | |
Mating Cycles | - | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,82000 € | 18,82 € |
| 10 | 15,99600 € | 159,96 € |
| 25 | 14,99400 € | 374,85 € |
| 50 | 14,27860 € | 713,93 € |
| 120 | 13,42367 € | 1.610,84 € |
| 360 | 12,42347 € | 4.472,45 € |
| 600 | 11,98437 € | 7.190,62 € |
| Unit Price without VAT: | 18,82000 € |
|---|---|
| Unit Price with VAT: | 22,01940 € |


