
LCW78_12-1.0 | |
|---|---|
DigiKey Part Number | 3182-LCW78_12-1.0-ND |
Manufacturer | |
Manufacturer Product Number | LCW78_12-1.0 |
Description | NON-ISOLATED POL MODULE DC DC CO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 12V 1A 15V - 72V Input |
Datasheet | Datasheet |
EDA/CAD Models | LCW78_12-1.0 Models |
Category | Voltage - Output 1 |
Mfr | Current - Output (Max) 1A |
Series | Power (Watts) 12 W |
Packaging Tube | Applications ITE (Commercial) |
Part Status Active | Operating Temperature -40°C ~ 100°C (With Derating) |
Type Non-Isolated PoL Module | Efficiency 92% |
Number of Outputs 1 | Mounting Type Through Hole |
Voltage - Input (Min) 15V | Package / Case 3-SIP Module |
Voltage - Input (Max) 72V | Size / Dimension 0.48" L x 0.35" W x 0.69" H (12.1mm x 9.0mm x 17.5mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,77000 € | 9,77 € |
| 5 | 9,40600 € | 47,03 € |
| 10 | 9,25500 € | 92,55 € |
| 41 | 8,95171 € | 367,02 € |
| 82 | 8,80622 € | 722,11 € |
| 123 | 8,72211 € | 1.072,82 € |
| 287 | 8,54882 € | 2.453,51 € |
| 533 | 8,42420 € | 4.490,10 € |
| Unit Price without VAT: | 9,77000 € |
|---|---|
| Unit Price with VAT: | 11,43090 € |




