
FEMC016G-M12 | |
|---|---|
DigiKey Part Number | 3052-FEMC016G-M12-ND |
Manufacturer | |
Manufacturer Product Number | FEMC016G-M12 |
Description | IC FLSH 128GBIT EMMC 5.1 153FBGA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | FLASH - NAND (MLC) Memory IC 128Gbit eMMC_5.1 200 MHz 153-FBGA (11.5x13) |
Datasheet | Datasheet |
EDA/CAD Models | FEMC016G-M12 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND (MLC) | |
Memory Size | ||
Memory Organization | 16G x 8 | |
Memory Interface | eMMC_5.1 | |
Clock Frequency | 200 MHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -25°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 153-FBGA (11.5x13) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,86000 € | 7,86 € |
| 10 | 7,31100 € | 73,11 € |
| 25 | 7,08840 € | 177,21 € |
| 50 | 6,92020 € | 346,01 € |
| 100 | 6,75270 € | 675,27 € |
| 250 | 6,53336 € | 1.633,34 € |
| 500 | 6,36970 € | 3.184,85 € |
| 1.000 | 6,20864 € | 6.208,64 € |
| Unit Price without VAT: | 7,86000 € |
|---|---|
| Unit Price with VAT: | 9,19620 € |





