


SHR-20-PPB | |
|---|---|
DigiKey Part Number | RPC2093-ND |
Manufacturer | |
Manufacturer Product Number | SHR-20-PPB |
Description | SLIT WRAP 0.787" X 98.43' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap X 98.43' (30.00m) Black |
Datasheet | Datasheet |
EDA/CAD Models | SHR-20-PPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 0.787" (20.00mm) | |
Diameter - Inside, Expanded | 0.906" (23.00mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polypropylene (PP) | |
Color | Black | |
Length | 98.43' (30.00m) | |
Wall Thickness | 0.035" (0.89mm) | |
Operating Temperature | - | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | - | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 69,93000 € | 69,93 € |
| 2 | 64,31500 € | 128,63 € |
| 3 | 61,24667 € | 183,74 € |
| 5 | 57,58200 € | 287,91 € |
| 7 | 55,28857 € | 387,02 € |
| 10 | 52,95900 € | 529,59 € |
| 25 | 47,41480 € | 1.185,37 € |
| 50 | 43,61060 € | 2.180,53 € |
| 100 | 42,60090 € | 4.260,09 € |
| Unit Price without VAT: | 69,93000 € |
|---|---|
| Unit Price with VAT: | 81,81810 € |




