


MWSEB-6-01A-RT | |
|---|---|
DigiKey Part Number | RPC1237-ND |
Manufacturer | |
Manufacturer Product Number | MWSEB-6-01A-RT |
Description | CBL CLIP WIRE SADDLE NATURAL ADH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Clip, Wire Saddle on Base Natural Adhesive 0.360" L x 0.330" H (9.14mm x 8.38mm) |
Datasheet | Datasheet |
EDA/CAD Models | MWSEB-6-01A-RT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clip, Wire Saddle on Base | |
Type Attributes | Micro | |
Opening Size | 0.360" L x 0.330" H (9.14mm x 8.38mm) | |
Mounting Type | Adhesive | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Natural | |
Length | 0.500" (12.70mm) | |
Width | 0.500" (12.70mm) | |
Height | 0.620" (15.75mm) | |
Panel Hole Size | - | |
Material Thickness | - | |
Material Flammability Rating | UL94 V-2 | |
Adhesive | Acrylic Based (RMS-15) | |
Features | - | |
Screw Size | - | |
Bundle Center to Mounting Center | - | |
Panel Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,34400 € | 3,44 € |
| 25 | 0,32240 € | 8,06 € |
| 50 | 0,30680 € | 15,34 € |
| 100 | 0,29230 € | 29,23 € |
| 250 | 0,27392 € | 68,48 € |
| 500 | 0,26082 € | 130,41 € |
| 1.000 | 0,24835 € | 248,35 € |
| 3.000 | 0,22982 € | 689,46 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |








