
FC1610BN 32.768K-70NN60KC0 | |
|---|---|
DigiKey Part Number | 114-FC1610BN32.768K-70NN60KC0TR-ND - Tape & Reel (TR) 114-FC1610BN32.768K-70NN60KC0CT-ND - Cut Tape (CT) 114-FC1610BN32.768K-70NN60KC0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FC1610BN 32.768K-70NN60KC0 |
Description | CRYSTAL 32.768KHZ 7PF SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 7pF 60 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 60 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (1.6x1) |
Frequency 32.768 kHz | Size / Dimension 0.063" L x 0.047" W (1.60mm x 1.20mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.020" (0.50mm) |
Load Capacitance 7pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,57000 € | 0,57 € |
| 10 | 0,49100 € | 4,91 € |
| 25 | 0,46440 € | 11,61 € |
| 50 | 0,44520 € | 22,26 € |
| 100 | 0,42670 € | 42,67 € |
| 250 | 0,40352 € | 100,88 € |
| 500 | 0,38682 € | 193,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,37082 € | 370,82 € |
| 2.000 | 0,35549 € | 710,98 € |
| 3.000 | 0,34682 € | 1.040,46 € |
| 5.000 | 0,33619 € | 1.680,95 € |
| 7.000 | 0,32938 € | 2.305,66 € |
| 10.000 | 0,32231 € | 3.223,10 € |
| Unit Price without VAT: | 0,57000 € |
|---|---|
| Unit Price with VAT: | 0,66690 € |











