



FC1610AN 32.7680KA-AC0 | |
|---|---|
DigiKey Part Number | 114-FC1610AN32.7680KA-AC0TR-ND - Tape & Reel (TR) 114-FC1610AN32.7680KA-AC0CT-ND - Cut Tape (CT) 114-FC1610AN32.7680KA-AC0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FC1610AN 32.7680KA-AC0 |
Description | CRYSTAL 32.7680KHZ 9PF SMD |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 9pF 90 kOhms 2-SMD, No Lead |
Datasheet | Datasheet |
Category | ESR (Equivalent Series Resistance) 90 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 2-SMD (1.65x1.05) |
Frequency 32.768 kHz | Size / Dimension 0.065" L x 0.041" W (1.65mm x 1.05mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.020" (0.50mm) |
Load Capacitance 9pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,55700 € | 5,57 € |
| 25 | 0,52640 € | 13,16 € |
| 50 | 0,50460 € | 25,23 € |
| 100 | 0,48370 € | 48,37 € |
| 250 | 0,45744 € | 114,36 € |
| 500 | 0,43852 € | 219,26 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,42039 € | 420,39 € |
| 2.000 | 0,40301 € | 806,02 € |
| 3.000 | 0,39318 € | 1.179,54 € |
| 5.000 | 0,38114 € | 1.905,70 € |
| 7.000 | 0,37341 € | 2.613,87 € |
| 10.000 | 0,36540 € | 3.654,00 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,74880 € |

