
C8028.41.01 | |
|---|---|
DigiKey Part Number | C8028-100-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | C8028.41.01 |
Description | CABLE COAXIAL RG-59 18AWG 100' |
Customer Reference | |
Detailed Description | Coaxial Cable 18 AWG (0.82mm²) RG-59 100.0' (30.48m) 71 Ohms |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Encore Wire | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | RG-59 | |
Wire Gauge | 18 AWG (0.82mm²) | |
Conductor Strand | Solid | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.238" (6.05mm) | |
Shield Type | Braid | |
Impedance | 71 Ohms | |
Length | 100.0' (30.48m) | |
Jacket Color | Black | |
Usage | CCTV | |
Features | - | |
Conductor Material | Copper, Bare | |
Dielectric Material | Solid Polyethylene (PE) | |
Dielectric Diameter | 0.144" (3.66mm) | |
Shield Material | Copper, Bare | |
Shield Coverage | 95% | |
VoP, Velocity of Propagation | 78.0 | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 85,46000 € | 85,46 € |
| 2 | 81,32000 € | 162,64 € |
| 3 | 78,98667 € | 236,96 € |
| 5 | 76,12000 € | 380,60 € |
| 7 | 74,28143 € | 519,97 € |
| 10 | 72,37200 € | 723,72 € |
| 25 | 67,64920 € | 1.691,23 € |
| 50 | 64,24380 € | 3.212,19 € |
| 100 | 60,97390 € | 6.097,39 € |
| Unit Price without VAT: | 85,46000 € |
|---|---|
| Unit Price with VAT: | 99,98820 € |


