
89023.35.01 | |
|---|---|
DigiKey Part Number | C89023B-250-ND |
Manufacturer | Encore Wire |
Manufacturer Product Number | 89023.35.01 |
Description | CABLE 3COND 14AWG BLACK |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3 Conductor Multi-Conductor Cable Black 14 AWG 250.0' (76.2m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 3 | |
Wire Gauge | ||
Conductor Strand | 41/30 | |
Conductor Material | Copper, Bare | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.372" (9.45mm) | |
Shield Type | - | |
Length | 250.0' (76.2m) | |
Jacket Color | Black | |
Ratings | - | |
Features | Oil Resistant | |
Voltage | 300 V | |
Operating Temperature | -50°C ~ 105°C | |
Usage | Cord and Cordset | |
Jacket (Insulation) Thickness | 0.0300" (0.762mm) | |
Conductor Insulation | Thermoplastic Elastomer (TPE) | |
Shield Material | - | |
Shield Coverage | - | |
Spool Size | 250.0' (76.2m) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 0,90584 € | 226,46 € |
| 500 | 0,86136 € | 430,68 € |
| 750 | 0,83620 € | 627,15 € |
| 1.250 | 0,80536 € | 1.006,70 € |
| 1.750 | 0,78554 € | 1.374,69 € |
| 2.500 | 0,76497 € | 1.912,43 € |
| 6.250 | 0,71405 € | 4.462,81 € |
| Unit Price without VAT: | 0,90584 € |
|---|---|
| Unit Price with VAT: | 1,05983 € |














