
ECS-250-18-4-F | |
|---|---|
DigiKey Part Number | X231-ND |
Manufacturer | |
Manufacturer Product Number | ECS-250-18-4-F |
Description | CRYSTAL 25.0000MHZ 18PF TH |
Customer Reference | |
Detailed Description | 25 MHz ±30ppm Crystal 18pF 30 Ohms HC-49/US |
Datasheet | Datasheet |
EDA/CAD Models | ECS-250-18-4-F Models |
Category | Load Capacitance 18pF |
Mfr | ESR (Equivalent Series Resistance) 30 Ohms |
Series | Operating Mode Fundamental |
Packaging Bulk | Operating Temperature -10°C ~ 70°C |
Part Status Not For New Designs | Mounting Type Through Hole |
Type MHz Crystal | Package / Case |
Frequency 25 MHz | Size / Dimension 0.447" L x 0.183" W (11.35mm x 4.65mm) |
Frequency Stability ±50ppm | Height - Seated (Max) 0.138" (3.50mm) |
Frequency Tolerance ±30ppm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ECS-250-20-4VX | ECS Inc. | 263 | XC1586-ND | 1,26000 € | Similar |
| ECS-250-18-4X-F | ECS Inc. | 313 | X1041-ND | 0,52000 € | Parametric Equivalent |
| ECS-250-18-4XEN | ECS Inc. | 955 | XC1918-ND | 0,50000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 € | 0,59 € |
| 10 | 0,52100 € | 5,21 € |
| 25 | 0,49280 € | 12,32 € |
| 50 | 0,47200 € | 23,60 € |
| 200 | 0,43385 € | 86,77 € |
| 400 | 0,41588 € | 166,35 € |
| 600 | 0,40573 € | 243,44 € |
| 1.000 | 0,39329 € | 393,29 € |
| 2.600 | 0,37105 € | 964,73 € |
| Unit Price without VAT: | 0,59000 € |
|---|---|
| Unit Price with VAT: | 0,69030 € |

