
ECS-160-9-37-CKM-TR | |
|---|---|
DigiKey Part Number | XC2630TR-ND - Tape & Reel (TR) XC2630CT-ND - Cut Tape (CT) XC2630DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ECS-160-9-37-CKM-TR |
Description | CRYSTAL 16.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 9pF 100 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ECS-160-9-37-CKM-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 100 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (2x1.6) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.022" (0.55mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,38500 € | 3,85 € |
| 25 | 0,36360 € | 9,09 € |
| 50 | 0,34900 € | 17,45 € |
| 100 | 0,33030 € | 33,03 € |
| 250 | 0,31628 € | 79,07 € |
| 500 | 0,30322 € | 151,61 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,31853 € | 318,53 € |
| 2.000 | 0,31344 € | 626,88 € |
| 3.000 | 0,30579 € | 917,37 € |
| 5.000 | 0,29643 € | 1.482,15 € |
| 7.000 | 0,29042 € | 2.032,94 € |
| 10.000 | 0,28976 € | 2.897,60 € |
| 12.000 | 0,26945 € | 3.233,40 € |
| 25.000 | 0,26878 € | 6.719,50 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,51480 € |

