



MPIA2512V2-R47-R | |
|---|---|
DigiKey Part Number | 283-MPIA2512V2-R47-RTR-ND - Tape & Reel (TR) 283-MPIA2512V2-R47-RCT-ND - Cut Tape (CT) 283-MPIA2512V2-R47-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPIA2512V2-R47-R |
Description | FIXED IND 470NH 4.9A 23 MOHM SMD |
Customer Reference | |
Detailed Description | 470 nH Shielded Molded Inductor 4.9 A 23mOhm Max 1008 (2520 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Molded | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 6.7A | |
Shielding | Shielded | |
DC Resistance (DCR) | 23mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 100MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 1008 (2520 Metric) | |
Supplier Device Package | 1008 | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.049" (1.25mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,53000 € | 1,53 € |
| 10 | 1,26300 € | 12,63 € |
| 25 | 1,16800 € | 29,20 € |
| 50 | 1,10100 € | 55,05 € |
| 100 | 1,03810 € | 103,81 € |
| 250 | 0,96048 € | 240,12 € |
| 500 | 0,90570 € | 452,85 € |
| 1.000 | 0,85409 € | 854,09 € |
| Unit Price without VAT: | 1,53000 € |
|---|---|
| Unit Price with VAT: | 1,79010 € |

