


5-0SMDJ58A | |
|---|---|
DigiKey Part Number | 283-5-0SMDJ58ATR-ND - Tape & Reel (TR) 283-5-0SMDJ58ACT-ND - Cut Tape (CT) 283-5-0SMDJ58ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5-0SMDJ58A |
Description | TVS DIODE 58VWM 93.6VC SMC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 93.6V Clamp 53.5A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 58V | |
Voltage - Breakdown (Min) | 64.4V | |
Voltage - Clamping (Max) @ Ipp | 93.6V | |
Current - Peak Pulse (10/1000µs) | 53.5A | |
Power - Peak Pulse | 5000W (5kW) | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AB, SMC | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,04000 € | 2,04 € |
| 10 | 1,30600 € | 13,06 € |
| 100 | 0,88780 € | 88,78 € |
| 500 | 0,70890 € | 354,45 € |
| 1.000 | 0,65136 € | 651,36 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,63527 € | 1.905,81 € |
| 6.000 | 0,59581 € | 3.574,86 € |
| 9.000 | 0,59381 € | 5.344,29 € |
| Unit Price without VAT: | 2,04000 € |
|---|---|
| Unit Price with VAT: | 2,38680 € |

