


P4SMAJ24A | |
|---|---|
DigiKey Part Number | 4878-P4SMAJ24ATR-ND - Tape & Reel (TR) 4878-P4SMAJ24ACT-ND - Cut Tape (CT) 4878-P4SMAJ24ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ24A |
Description | TVS DIODE 24VWM 38.9VC DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 38.9V Clamp 10.3A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | P4SMAJ24A Models |
Category | Current - Peak Pulse (10/1000µs) 10.3A |
Mfr | Power - Peak Pulse 400W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Line Protection No |
Part Status Active | Applications General Purpose |
Type Zener | Operating Temperature -50°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 24V | Package / Case DO-214AC, SMA |
Voltage - Breakdown (Min) 26.7V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 38.9V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PTVS24VS1UR,115 | Nexperia USA Inc. | 14.995 | 1727-5867-1-ND | 0,50000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,18700 € | 1,87 € |
| 100 | 0,11690 € | 11,69 € |
| 500 | 0,08644 € | 43,22 € |
| 1.000 | 0,07661 € | 76,61 € |
| 2.000 | 0,06831 € | 136,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | 0,05594 € | 419,55 € |
| 15.000 | 0,05090 € | 763,50 € |
| 22.500 | 0,04833 € | 1.087,42 € |
| 37.500 | 0,04545 € | 1.704,38 € |
| 52.500 | 0,04374 € | 2.296,35 € |
| 75.000 | 0,04208 € | 3.156,00 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,36270 € |


