
BAV70W | |
|---|---|
DigiKey Part Number | 4878-BAV70WTR-ND - Tape & Reel (TR) 4878-BAV70WCT-ND - Cut Tape (CT) 4878-BAV70WDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV70W |
Description | DIODE ARRAY GP 75V 175MA SOT-323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 75 V 175mA Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAV70W Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Diotec Semiconductor | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 5 µA @ 75 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Common Cathode | Mounting Type Surface Mount |
Technology Standard | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) (per Diode) 175mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAV70W-AQ | Diotec Semiconductor | 3.000 | 4878-BAV70W-AQCT-ND | 0,09000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,09300 € | 0,93 € |
| 100 | 0,05710 € | 5,71 € |
| 500 | 0,04148 € | 20,74 € |
| 1.000 | 0,03638 € | 36,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02988 € | 89,64 € |
| 6.000 | 0,02659 € | 159,54 € |
| 9.000 | 0,02491 € | 224,19 € |
| 15.000 | 0,02302 € | 345,30 € |
| 21.000 | 0,02190 € | 459,90 € |
| 30.000 | 0,02081 € | 624,30 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,17550 € |

