


BAS216WT | |
|---|---|
DigiKey Part Number | 4878-BAS216WTTR-ND - Tape & Reel (TR) 4878-BAS216WTCT-ND - Cut Tape (CT) 4878-BAS216WTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS216WT |
Description | DIODE STANDARD 85V 250MA SOD523 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Diode 85 V 250mA Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | BAS216WT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Capacitance @ Vr, F | 1.5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,06500 € | 0,65 € |
| 100 | 0,04370 € | 4,37 € |
| 500 | 0,03162 € | 15,81 € |
| 1.000 | 0,02767 € | 27,67 € |
| 2.000 | 0,02453 € | 49,06 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,02386 € | 95,44 € |
| 8.000 | 0,01893 € | 151,44 € |
| 12.000 | 0,01697 € | 203,64 € |
| 20.000 | 0,01654 € | 330,80 € |
| 28.000 | 0,01275 € | 357,00 € |
| 40.000 | 0,01270 € | 508,00 € |
| 100.000 | 0,01169 € | 1.169,00 € |
| 200.000 | 0,01162 € | 2.324,00 € |
| 400.000 | 0,01124 € | 4.496,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10530 € |



