
1.5KE24CA | |
|---|---|
DigiKey Part Number | 4878-1.5KE24CACT-ND - Cut Tape (CT) 4878-1.5KE24CATB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 1.5KE24CA |
Description | TVS DIODE 20.5VWM 33.2V AXIAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 33.2V Clamp 47A Ipp Tvs Diode Through Hole Axial |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE24CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 20.5V | |
Voltage - Breakdown (Min) | 22.8V | |
Voltage - Clamping (Max) @ Ipp | 33.2V | |
Current - Peak Pulse (10/1000µs) | 47A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -50°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,45100 € | 4,51 € |
| 100 | 0,27020 € | 27,02 € |
| 500 | 0,26230 € | 131,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.250 | 0,25386 € | 317,32 € |
| 2.500 | 0,22434 € | 560,85 € |
| 3.750 | 0,21759 € | 815,96 € |
| 6.250 | 0,19651 € | 1.228,19 € |
| 8.750 | 0,18006 € | 1.575,53 € |
| 12.500 | 0,13770 € | 1.721,25 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,67860 € |

