
ZXTP2009ZQTA | |
|---|---|
DigiKey Part Number | 31-ZXTP2009ZQTATR-ND - Tape & Reel (TR) 31-ZXTP2009ZQTACT-ND - Cut Tape (CT) 31-ZXTP2009ZQTADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXTP2009ZQTA |
Description | TRANS PNP 40V 5.5A SOT-89-3 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 5.5 A 152MHz 900 mW Surface Mount SOT-89-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 5.5 A | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 185mV @ 550mA, 5.5A | |
Current - Collector Cutoff (Max) | 20nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 200 @ 500mA, 2V | |
Power - Max | 900 mW | |
Frequency - Transition | 152MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,31000 € | 1,31 € |
| 10 | 0,83000 € | 8,30 € |
| 100 | 0,55260 € | 55,26 € |
| 500 | 0,43352 € | 216,76 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,39521 € | 395,21 € |
| 2.000 | 0,36299 € | 725,98 € |
| 3.000 | 0,34657 € | 1.039,71 € |
| 5.000 | 0,32812 € | 1.640,60 € |
| 7.000 | 0,31720 € | 2.220,40 € |
| 10.000 | 0,31039 € | 3.103,90 € |
| Unit Price without VAT: | 1,31000 € |
|---|---|
| Unit Price with VAT: | 1,53270 € |


