
ZXMN6A07ZTA | |
|---|---|
DigiKey Part Number | ZXMN6A07ZTR-ND - Tape & Reel (TR) ZXMN6A07ZCT-ND - Cut Tape (CT) ZXMN6A07ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXMN6A07ZTA |
Description | MOSFET N-CH 60V 1.9A SOT89-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 1.9A (Ta) 1.5W (Ta) Surface Mount SOT-89-3 |
Datasheet | Datasheet |
EDA/CAD Models | ZXMN6A07ZTA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 250mOhm @ 1.8A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.2 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 166 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 1.5W (Ta) | |
Operating Temperature | - | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-89-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,51700 € | 5,17 € |
| 100 | 0,33670 € | 33,67 € |
| 500 | 0,25910 € | 129,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,22705 € | 227,05 € |
| 2.000 | 0,20664 € | 413,28 € |
| 3.000 | 0,19623 € | 588,69 € |
| 5.000 | 0,18453 € | 922,65 € |
| 7.000 | 0,17760 € | 1.243,20 € |
| 10.000 | 0,17086 € | 1.708,60 € |
| 25.000 | 0,16384 € | 4.096,00 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 0,97110 € |

