
PI6C4911510FAIE | |
|---|---|
DigiKey Part Number | PI6C4911510FAIE-ND |
Manufacturer | |
Manufacturer Product Number | PI6C4911510FAIE |
Description | IC CLK BUFFER 2:10 1.5GHZ 32TQFP |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution), Multiplexer IC 2:10 1.5 GHz 32-TQFP |
Datasheet | Datasheet |
EDA/CAD Models | PI6C4911510FAIE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Fanout Buffer (Distribution), Multiplexer | |
Number of Circuits | 1 | |
Ratio - Input:Output | 2:10 | |
Differential - Input:Output | Yes/Yes | |
Input | CML, LVDS, LVPECL, SSTL | |
Output | LVPECL | |
Frequency - Max | 1.5 GHz | |
Voltage - Supply | 2.375V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-TQFP | |
Supplier Device Package | 32-TQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,75000 € | 2,75 € |
| 10 | 2,05900 € | 20,59 € |
| 25 | 1,88680 € | 47,17 € |
| 100 | 1,69810 € | 169,81 € |
| 250 | 1,60824 € | 402,06 € |
| 500 | 1,55396 € | 776,98 € |
| 1.000 | 1,50935 € | 1.509,35 € |
| 2.500 | 1,46223 € | 3.655,57 € |
| 5.000 | 1,43384 € | 7.169,20 € |
| Unit Price without VAT: | 2,75000 € |
|---|---|
| Unit Price with VAT: | 3,21750 € |

