
PI3L2500ZHEX | |
|---|---|
DigiKey Part Number | 31-PI3L2500ZHEXTR-ND - Tape & Reel (TR) 31-PI3L2500ZHEXCT-ND - Cut Tape (CT) 31-PI3L2500ZHEXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PI3L2500ZHEX |
Description | IC LAN SWITCH V-QFN3590-42 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Telecommunications Switch IC 8 Channel 42-TQFN (9x3.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Telecommunications | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Switch Circuit | SPDT | |
Number of Channels | 8 | |
On-State Resistance (Max) | - | |
Voltage - Supply, Single (V+) | 3V ~ 3.6V | |
Voltage - Supply, Dual (V±) | - | |
-3db Bandwidth | 3GHz | |
Features | - | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 42-VFQFN Exposed Pad | |
Supplier Device Package | 42-TQFN (9x3.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,23000 € | 2,23 € |
| 10 | 1,65800 € | 16,58 € |
| 25 | 1,51440 € | 37,86 € |
| 100 | 1,35730 € | 135,73 € |
| 250 | 1,28240 € | 320,60 € |
| 500 | 1,25088 € | 625,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | 1,14880 € | 4.020,80 € |
| 7.000 | 1,12729 € | 7.891,03 € |
| Unit Price without VAT: | 2,23000 € |
|---|---|
| Unit Price with VAT: | 2,60910 € |





