


PAM2863ECR | |
|---|---|
DigiKey Part Number | PAM2863ECRDITR-ND - Tape & Reel (TR) PAM2863ECRDICT-ND - Cut Tape (CT) PAM2863ECRDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PAM2863ECR |
Description | IC LED DRIVER RGLTR PWM 2A 8SO |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck) Analog, PWM Dimming 2A 8-SO-EP |
Datasheet | Datasheet |
EDA/CAD Models | PAM2863ECR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 40V | |
Voltage - Output | - | |
Current - Output / Channel | 2A | |
Frequency | 233kHz ~ 1MHz | |
Dimming | Analog, PWM | |
Applications | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SO-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,77000 € | 0,77 € |
| 10 | 0,54800 € | 5,48 € |
| 25 | 0,49400 € | 12,35 € |
| 100 | 0,43430 € | 43,43 € |
| 250 | 0,40580 € | 101,45 € |
| 500 | 0,38860 € | 194,30 € |
| 1.000 | 0,37445 € | 374,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,35951 € | 898,77 € |
| 5.000 | 0,35051 € | 1.752,55 € |
| 7.500 | 0,34600 € | 2.595,00 € |
| 12.500 | 0,34101 € | 4.262,62 € |
| 17.500 | 0,33809 € | 5.916,57 € |
| 25.000 | 0,33528 € | 8.382,00 € |
| Unit Price without VAT: | 0,77000 € |
|---|---|
| Unit Price with VAT: | 0,90090 € |









