
FL4800067 | |
|---|---|
DigiKey Part Number | 31-FL4800067TR-ND - Tape & Reel (TR) 31-FL4800067CT-ND - Cut Tape (CT) 31-FL4800067DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FL4800067 |
Description | CRYSTAL 48.0000MHZ 15PF SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 48 MHz ±10ppm Crystal 15pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 48 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 15pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.78mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,52000 € | 0,52 € |
| 10 | 0,45700 € | 4,57 € |
| 25 | 0,43280 € | 10,82 € |
| 50 | 0,41480 € | 20,74 € |
| 100 | 0,39760 € | 39,76 € |
| 250 | 0,37600 € | 94,00 € |
| 500 | 0,36042 € | 180,21 € |
| 1.000 | 0,34551 € | 345,51 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,32314 € | 969,42 € |
| 6.000 | 0,30979 € | 1.858,74 € |
| 9.000 | 0,30224 € | 2.720,16 € |
| 15.000 | 0,29299 € | 4.394,85 € |
| 21.000 | 0,28706 € | 6.028,26 € |
| 30.000 | 0,28090 € | 8.427,00 € |
| Unit Price without VAT: | 0,52000 € |
|---|---|
| Unit Price with VAT: | 0,60840 € |











