
DSS4160FDBQ-7 | |
|---|---|
DigiKey Part Number | 31-DSS4160FDBQ-7-ND |
Manufacturer | |
Manufacturer Product Number | DSS4160FDBQ-7 |
Description | TRANS 2NPN 60V 1A U-DFN2020-6 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 60V 1A 175MHz 405mW Surface Mount U-DFN2020-6 (Type B) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Transistor Type | 2 NPN (Dual) | |
Current - Collector (Ic) (Max) | 1A | |
Voltage - Collector Emitter Breakdown (Max) | 60V | |
Vce Saturation (Max) @ Ib, Ic | 240mV @ 50mA, 1A | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 290 @ 100mA, 2V | |
Power - Max | 405mW | |
Frequency - Transition | 175MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-UDFN Exposed Pad | |
Supplier Device Package | U-DFN2020-6 (Type B) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,85000 € | 0,85 € |
| 10 | 0,52900 € | 5,29 € |
| 100 | 0,34470 € | 34,47 € |
| 500 | 0,26544 € | 132,72 € |
| 1.000 | 0,23991 € | 239,91 € |
| 3.000 | 0,20745 € | 622,35 € |
| 6.000 | 0,19111 € | 1.146,66 € |
| 12.000 | 0,17737 € | 2.128,44 € |
| 51.000 | 0,16875 € | 8.606,25 € |
| Unit Price without VAT: | 0,85000 € |
|---|---|
| Unit Price with VAT: | 0,99450 € |


