
DMP2110UW-7 | |
|---|---|
DigiKey Part Number | 31-DMP2110UW-7TR-ND - Tape & Reel (TR) 31-DMP2110UW-7CT-ND - Cut Tape (CT) 31-DMP2110UW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP2110UW-7 |
Description | MOSFET P-CH 20V 2A SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 2A (Ta) 490mW Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | DMP2110UW-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 100mOhm @ 1.5A, 4.5V | |
Vgs(th) (Max) @ Id | 900mV @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 6 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 443 pF @ 6 V | |
FET Feature | - | |
Power Dissipation (Max) | 490mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,33000 € | 0,33 € |
| 10 | 0,19900 € | 1,99 € |
| 100 | 0,12490 € | 12,49 € |
| 500 | 0,09286 € | 46,43 € |
| 1.000 | 0,08248 € | 82,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06719 € | 201,57 € |
| 6.000 | 0,06072 € | 364,32 € |
| 9.000 | 0,05742 € | 516,78 € |
| 15.000 | 0,05371 € | 805,65 € |
| 21.000 | 0,05152 € | 1.081,92 € |
| 30.000 | 0,04938 € | 1.481,40 € |
| 75.000 | 0,04469 € | 3.351,75 € |
| 150.000 | 0,04399 € | 6.598,50 € |
| Unit Price without VAT: | 0,33000 € |
|---|---|
| Unit Price with VAT: | 0,38610 € |







