
DMN6069SFG-7 | |
|---|---|
DigiKey Part Number | DMN6069SFG-7DITR-ND - Tape & Reel (TR) DMN6069SFG-7DICT-ND - Cut Tape (CT) DMN6069SFG-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN6069SFG-7 |
Description | MOSFET N-CH 60V 5.6A POWERDI333 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 5.6A (Ta), 18A (Tc) 930mW (Ta) Surface Mount POWERDI3333-8 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 4.5A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 25 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1480 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 930mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | POWERDI3333-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 € | 0,81 € |
| 10 | 0,50300 € | 5,03 € |
| 100 | 0,32770 € | 32,77 € |
| 500 | 0,25190 € | 125,95 € |
| 1.000 | 0,22747 € | 227,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,20069 € | 401,38 € |
| 4.000 | 0,18391 € | 735,64 € |
| 6.000 | 0,17536 € | 1.052,16 € |
| 10.000 | 0,16575 € | 1.657,50 € |
| 14.000 | 0,16006 € | 2.240,84 € |
| 20.000 | 0,15814 € | 3.162,80 € |
| Unit Price without VAT: | 0,81000 € |
|---|---|
| Unit Price with VAT: | 0,94770 € |

