
DMN3024SFG-7 | |
|---|---|
DigiKey Part Number | 31-DMN3024SFG-7TR-ND - Tape & Reel (TR) 31-DMN3024SFG-7CT-ND - Cut Tape (CT) 31-DMN3024SFG-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMN3024SFG-7 |
Description | MOSFET N-CH 30V 7.5A PWRDI3333-8 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 7.5A (Ta) 900mW (Ta) Surface Mount POWERDI3333-8 |
Datasheet | Datasheet |
EDA/CAD Models | DMN3024SFG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 23mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.4V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 10.5 nC @ 10 V | |
Vgs (Max) | ±25V | |
Input Capacitance (Ciss) (Max) @ Vds | 479 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 900mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | POWERDI3333-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,58000 € | 0,58 € |
| 10 | 0,35700 € | 3,57 € |
| 100 | 0,22930 € | 22,93 € |
| 500 | 0,17388 € | 86,94 € |
| 1.000 | 0,15602 € | 156,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,13675 € | 273,50 € |
| 4.000 | 0,12447 € | 497,88 € |
| 6.000 | 0,11821 € | 709,26 € |
| 10.000 | 0,11117 € | 1.111,70 € |
| 14.000 | 0,10701 € | 1.498,14 € |
| 20.000 | 0,10296 € | 2.059,20 € |
| 50.000 | 0,09886 € | 4.943,00 € |
| Unit Price without VAT: | 0,58000 € |
|---|---|
| Unit Price with VAT: | 0,67860 € |

