Similar
Similar
Similar
Similar

DMC2020USD-13 | |
|---|---|
DigiKey Part Number | DMC2020USD-13DITR-ND - Tape & Reel (TR) DMC2020USD-13DICT-ND - Cut Tape (CT) DMC2020USD-13DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMC2020USD-13 |
Description | MOSFET N/P-CH 20V 7.8A/6.3A 8SO |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 7.8A, 6.3A 1.8W Surface Mount 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | DMC2020USD-13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | Logic Level Gate | |
Drain to Source Voltage (Vdss) | 20V | |
Current - Continuous Drain (Id) @ 25°C | 7.8A, 6.3A | |
Rds On (Max) @ Id, Vgs | 20mOhm @ 7A, 4.5V | |
Vgs(th) (Max) @ Id | 1.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 11.6nC @ 4.5V | |
Input Capacitance (Ciss) (Max) @ Vds | 1149pF @ 10V | |
Power - Max | 1.8W | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 € | 1,04 € |
| 10 | 0,65200 € | 6,52 € |
| 100 | 0,42910 € | 42,91 € |
| 500 | 0,33338 € | 166,69 € |
| 1.000 | 0,30255 € | 302,55 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,26110 € | 652,75 € |
| 5.000 | 0,24109 € | 1.205,45 € |
| 7.500 | 0,23090 € | 1.731,75 € |
| 12.500 | 0,22478 € | 2.809,75 € |
| Unit Price without VAT: | 1,04000 € |
|---|---|
| Unit Price with VAT: | 1,21680 € |











