Similar
Similar



DESD1LIN2WSQ-7 | |
|---|---|
DigiKey Part Number | DESD1LIN2WSQ-7DITR-ND - Tape & Reel (TR) DESD1LIN2WSQ-7DICT-ND - Cut Tape (CT) DESD1LIN2WSQ-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DESD1LIN2WSQ-7 |
Description | TVS DIODE 24VWM 50VC SOD323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 50V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 24V (Max) | |
Voltage - Breakdown (Min) | 25.4V | |
Voltage - Clamping (Max) @ Ipp | 50V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 160W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 13pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 € | 0,40 € |
| 10 | 0,24600 € | 2,46 € |
| 100 | 0,15590 € | 15,59 € |
| 500 | 0,11670 € | 58,35 € |
| 1.000 | 0,10402 € | 104,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08525 € | 255,75 € |
| 6.000 | 0,07737 € | 464,22 € |
| 9.000 | 0,07334 € | 660,06 € |
| 15.000 | 0,06882 € | 1.032,30 € |
| 21.000 | 0,06614 € | 1.388,94 € |
| 30.000 | 0,06354 € | 1.906,20 € |
| 75.000 | 0,05917 € | 4.437,75 € |
| Unit Price without VAT: | 0,40000 € |
|---|---|
| Unit Price with VAT: | 0,46800 € |







