Direct
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

DCX143TH-7 | |
|---|---|
DigiKey Part Number | DCX143TH-7-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | DCX143TH-7 |
Description | TRANS PREBIAS 1NPN 1PNP SOT-563 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 1 NPN, 1 PNP - Pre-Biased (Dual) 50V 100mA 250MHz 150mW Surface Mount SOT-563 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 4.7kOhms | |
Resistor - Emitter Base (R2) | - | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 2.5mA | |
Current - Collector Cutoff (Max) | 500nA (ICBO) | |
Frequency - Transition | 250MHz | |
Power - Max | 150mW | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08158 € | 244,74 € |
| 6.000 | 0,07393 € | 443,58 € |
| 9.000 | 0,07002 € | 630,18 € |
| 15.000 | 0,06564 € | 984,60 € |
| 21.000 | 0,06304 € | 1.323,84 € |
| 30.000 | 0,06052 € | 1.815,60 € |
| 75.000 | 0,05497 € | 4.122,75 € |
| 150.000 | 0,05387 € | 8.080,50 € |
| Unit Price without VAT: | 0,08158 € |
|---|---|
| Unit Price with VAT: | 0,09545 € |




