
D5V0L1B2T-7 | |
|---|---|
DigiKey Part Number | D5V0L1B2T-7DITR-ND - Tape & Reel (TR) D5V0L1B2T-7DICT-ND - Cut Tape (CT) D5V0L1B2T-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0L1B2T-7 |
Description | TVS DIODE 5VWM 14VC SOD523 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | D5V0L1B2T-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | 84W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 15pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,08500 € | 0,85 € |
| 100 | 0,05590 € | 5,59 € |
| 500 | 0,05508 € | 27,54 € |
| 1.000 | 0,05229 € | 52,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04577 € | 137,31 € |
| 6.000 | 0,04101 € | 246,06 € |
| 9.000 | 0,03858 € | 347,22 € |
| 15.000 | 0,03585 € | 537,75 € |
| 21.000 | 0,03424 € | 719,04 € |
| 30.000 | 0,03266 € | 979,80 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,23400 € |











