
D5V0F4U6V-7 | |
|---|---|
DigiKey Part Number | D5V0F4U6V-7DITR-ND - Tape & Reel (TR) D5V0F4U6V-7DICT-ND - Cut Tape (CT) D5V0F4U6V-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D5V0F4U6V-7 |
Description | TVS DIODE 5.5VWM 12VC SOT563 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 12V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOT-563 |
Datasheet | Datasheet |
EDA/CAD Models | D5V0F4U6V-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5.5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 12V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | Yes | |
Applications | HDMI | |
Capacitance @ Frequency | 0.5pF @ 1MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,21500 € | 2,15 € |
| 100 | 0,14250 € | 14,25 € |
| 500 | 0,11056 € | 55,28 € |
| 1.000 | 0,10019 € | 100,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08292 € | 248,76 € |
| 6.000 | 0,07773 € | 466,38 € |
| 9.000 | 0,07720 € | 694,80 € |
| 15.000 | 0,07427 € | 1.114,05 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,37440 € |











