
BCR430UW6-7 | |
|---|---|
DigiKey Part Number | 31-BCR430UW6-7TR-ND - Tape & Reel (TR) 31-BCR430UW6-7CT-ND - Cut Tape (CT) 31-BCR430UW6-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCR430UW6-7 |
Description | IC LED DRVR LIN PWM 100MA SOT26 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output Linear Constant Current PWM Dimming 100mA SOT-26 |
Datasheet | Datasheet |
EDA/CAD Models | BCR430UW6-7 Models |
Category | Voltage - Output 0.5V ~ 40V |
Manufacturer Diodes Incorporated | Current - Output / Channel 100mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Dimming PWM |
Part Status Active | Applications Lighting |
Type Linear | Operating Temperature -40°C ~ 125°C (TA) |
Topology Constant Current | Mounting Type Surface Mount |
Internal Switch(s) No | Package / Case SOT-23-6 |
Number of Outputs 1 | Supplier Device Package SOT-26 |
Voltage - Supply (Min) 5V | Base Product Number |
Voltage - Supply (Max) 42 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,21900 € | 2,19 € |
| 25 | 0,19480 € | 4,87 € |
| 100 | 0,16820 € | 16,82 € |
| 250 | 0,15540 € | 38,85 € |
| 500 | 0,14772 € | 73,86 € |
| 1.000 | 0,14138 € | 141,38 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,13356 € | 400,68 € |
| 6.000 | 0,12974 € | 778,44 € |
| 9.000 | 0,12782 € | 1.150,38 € |
| 15.000 | 0,12570 € | 1.885,50 € |
| 21.000 | 0,12446 € | 2.613,66 € |
| 30.000 | 0,12326 € | 3.697,80 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,37440 € |





