
BAS116Q-13-F | |
|---|---|
DigiKey Part Number | 31-BAS116Q-13-FTR-ND - Tape & Reel (TR) 31-BAS116Q-13-FCT-ND - Cut Tape (CT) 31-BAS116Q-13-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS116Q-13-F |
Description | DIODE STANDARD 85V 215MA SOT233 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 85 V 215mA Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 85 V | |
Current - Average Rectified (Io) | 215mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 3 µs | |
Current - Reverse Leakage @ Vr | 5 nA @ 75 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,12800 € | 1,28 € |
| 100 | 0,07930 € | 7,93 € |
| 500 | 0,05800 € | 29,00 € |
| 1.000 | 0,05111 € | 51,11 € |
| 2.000 | 0,04529 € | 90,58 € |
| 5.000 | 0,03896 € | 194,80 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,03504 € | 350,40 € |
| 20.000 | 0,03174 € | 634,80 € |
| 30.000 | 0,03006 € | 901,80 € |
| 50.000 | 0,02817 € | 1.408,50 € |
| 70.000 | 0,02705 € | 1.893,50 € |
| 100.000 | 0,02596 € | 2.596,00 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,24570 € |



