Parametric Equivalent




AP7315-33W5-7 | |
|---|---|
DigiKey Part Number | AP7315-33W5-7DITR-ND - Tape & Reel (TR) AP7315-33W5-7DICT-ND - Cut Tape (CT) AP7315-33W5-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7315-33W5-7 |
Description | IC REG LINEAR 3.3V 150MA SOT-25 |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-25 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.25V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.29V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 60 µA | |
Current - Supply (Max) | 100 µA | |
PSRR | 75dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20700 € | 2,07 € |
| 25 | 0,18440 € | 4,61 € |
| 100 | 0,15930 € | 15,93 € |
| 250 | 0,14716 € | 36,79 € |
| 500 | 0,13984 € | 69,92 € |
| 1.000 | 0,13381 € | 133,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,12638 € | 379,14 € |
| 6.000 | 0,12275 € | 736,50 € |
| 9.000 | 0,12092 € | 1.088,28 € |
| 15.000 | 0,11890 € | 1.783,50 € |
| 21.000 | 0,11772 € | 2.472,12 € |
| 30.000 | 0,11659 € | 3.497,70 € |
| 75.000 | 0,11414 € | 8.560,50 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,35100 € |


