
5991A80147F | |
|---|---|
DigiKey Part Number | 350-5991A80147FTR-ND - Tape & Reel (TR) 350-5991A80147FCT-ND - Cut Tape (CT) 350-5991A80147FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5991A80147F |
Description | 599 SMD LED 0402 0.35MM HEIGHT G |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 528nm LED Indication - Discrete 2.8V 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Lens Size 1.00mm x 0.50mm |
Mfr | Voltage - Forward (Vf) (Typ) 2.8V |
Series | Current - Test 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 100°, 150° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.38mm |
Lens Style Rectangle with Flat Top |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,16600 € | 1,66 € |
| 100 | 0,11640 € | 11,64 € |
| 500 | 0,09390 € | 46,95 € |
| 1.000 | 0,08647 € | 86,47 € |
| 2.000 | 0,08012 € | 160,24 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,07329 € | 293,16 € |
| 8.000 | 0,06879 € | 550,32 € |
| 12.000 | 0,06648 € | 797,76 € |
| 20.000 | 0,06387 € | 1.277,40 € |
| 28.000 | 0,06231 € | 1.744,68 € |
| 40.000 | 0,06080 € | 2.432,00 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,29250 € |









